| Total Trades | 413 | Longs Won | 100 of 156 |
|---|---|---|---|
| Win % | 75.79% (313.00 of 413.00) | Shorts Won | 213 of 257 |
| Loss % | 24.21% (100.00 of 413.00) | Best Trade | 39.46 GBP (2026-10-15) |
| Lots | 16.52 | Worst Trade | -27.29 GBP (2026-10-02) |
| Commissions | 0.00 GBP | Average Win | 11.32 GBP |
| Swap | 0.00 GBP | Average Loss | -25.63 GBP |
| Balance | 1,980.57 GBP | Broker | |
|---|---|---|---|
| Deposits | 1,000.00 GBP | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|